Search
You can search to find the fuel prices in Greece for the date you wish:
On 01/12/2024 the cost of fuel in Greece (medium price from the entire country) was:
The source for the prices and costs of fuel in Greece is the daily published report of the Ministry of Development.
You can search to find the fuel prices in Greece for the date you wish:
Last 30 days
ΗΜ/ΝΙΑ | ΑΜΟΛΥΒΔΗ 95 ΟΚΤ. | ΑΜΟΛΥΒΔΗ 100 ΟΚΤ. | DIESEL | ΥΓΡΑΕΡΙΟ |
---|---|---|---|---|
02/11/2024: | 1.781 | 1.989 | -- 1.540 | -- 0.928 |
03/11/2024: | 1.779 | 1.990 | -- 1.540 | 0.929 |
04/11/2024: | 1.777 | 1.985 | 1.539 | 0.930 |
05/11/2024: | 1.776 | 1.979 | 1.540 | -- 0.930 |
06/11/2024: | 1.775 | 1.990 | 1.541 | -- 0.930 |
07/11/2024: | -- 1.775 | 1.989 | 1.544 | -- 0.930 |
08/11/2024: | -- 1.775 | 1.984 | 1.547 | 0.931 |
09/11/2024: | -- 1.775 | 1.985 | 1.548 | 0.932 |
10/11/2024: | -- 1.775 | 1.987 | 1.549 | -- 0.932 |
11/11/2024: | 1.776 | 1.984 | 1.550 | 0.933 |
12/11/2024: | -- 1.776 | 1.979 | -- 1.550 | -- 0.933 |
13/11/2024: | -- 1.776 | 1.990 | -- 1.550 | 0.934 |
14/11/2024: | 1.775 | 1.988 | -- 1.550 | -- 0.934 |
15/11/2024: | 1.774 | 1.983 | -- 1.550 | 0.935 |
16/11/2024: | -- 1.774 | 1.984 | -- 1.550 | 0.934 |
17/11/2024: | 1.773 | 1.986 | -- 1.550 | -- 0.934 |
18/11/2024: | -- 1.773 | 1.982 | 1.551 | 0.935 |
19/11/2024: | -- 1.773 | 1.978 | -- 1.551 | -- 0.935 |
20/11/2024: | 1.774 | 1.990 | 1.553 | -- 0.935 |
21/11/2024: | 1.776 | 1.989 | 1.556 | 0.936 |
22/11/2024: | 1.779 | 1.986 | 1.561 | -- 0.936 |
23/11/2024: | 1.781 | 1.989 | 1.564 | 0.937 |
24/11/2024: | -- 1.781 | 1.990 | 1.565 | -- 0.937 |
25/11/2024: | 1.783 | 1.988 | 1.568 | -- 0.937 |
26/11/2024: | 1.785 | 1.986 | 1.570 | 0.939 |
27/11/2024: | 1.787 | 1.998 | 1.572 | 0.942 |
28/11/2024: | 1.788 | 1.997 | 1.574 | 0.943 |
29/11/2024: | -- 1.788 | 1.992 | 1.575 | 0.944 |
30/11/2024: | -- 1.788 | 1.993 | -- 1.575 | -- 0.944 |
01/12/2024: | 1.787 | 1.994 | -- 1.575 | -- 0.944 |
All above values are in €/liter.
Period 2017 - Today
By receiving and analyzing all fuel prices for 95 and 100 octane unleaded petrol, diesel and LPG (Autogas), apostaseis.gr is capturing the course of these prices for the period November 2017 until today in the graph below:
A few interesting points to mention in this graph. First point is that it shows a drop in prices between April 2020 and May 2020, which is due to the onset of the COVID pandemic and then at the same time it is clearly visible a large price increase between February 2022 and July 2022, which is mainly due to the energy crisis caused by the Russia-Ukraine war , the consequence of which was the increase in inflation, as well as the entry into recession of several major world economies. After mid-August 2022, some reduction in prices occured, which also breathed life into the economy.
October 2022 was also the first point in time where Diesel became more expensive than Unleaded 95.
All above values are in €/liter.On the interactive map below, find gasoline prices by region, by gas station, by fuel type, as well as by gas brand and locate the cheapest prices:
The above map is a service of 4real.gr.